Welcome to the 10th Annual Seed Swap hosted by the Brampton Horticultural Society.
Everything is opening back up, but unfortunately not in time for our Seedy Saturday. Thus, it is virtual once again this year.
What a virtual seed swap means is that the seeds have already been saved, collected, sorted and packaged. The only thing that remains is for the seeds to be placed in gardeners’ hands for them to be planted in this year’s gardens. You can request up to 5 seed packets.
All of our seeds have been grown, saved and packed by members of our Society with a donation from Seeds of Diversity. It is our aim to offer you Heirloom and Heritage seeds but we are not able to guarantee that they are not Hybrid [F1].
Who can participate?
In the spirit of sharing, the Brampton Horticultural Society has decided to open the virtual seed swap to anyone in Canada, but we ask that only one request per household be made.
How does it work?
To request your seeds, first browse through the list of available seeds. You then need to fill out the form embedded below. Please enter your five choices and up to three alternatives, either by name or by the number listed. If any of your five choices are unavailable, we will substitute it with one of your requested alternatives, if available. Orders will be filled only to seed availability; if a seed is no longer available or if its alternative is also no longer available, we will only send those seeds that we still have, even if it is still listed here. The list of available seeds will be updated as frequently as possible but it is not a live status of the current inventory. Seeds are distributed on a first-come-first-serve basis and once they’re gone, they’re gone. All orders will be mailed out through Canada Post to help make everything as contactless as possible.
Does it cost anything?
There is no cost to the seed swap.
The Seed List
Seeds marked as [LQ] have very limited quantities (5 packets or fewer)
Vegetables and Herbs
Seed # | Plant Name | Description |
---|---|---|
4 | Beans – Bush | Martini (Green) |
5 | Beans – Pole [LQ] | Blue Lake (Green) |
7 | Beans – Pole | Mixed Varieties (Italian, Purple and Scarlet Runner) |
9 | Borage [LQ] | HERB |
10 | Brussels Sprouts [LQ] | Catskill |
16 | Dill | HERB – Mid Summer to Mid Fall 36 inches MAY BE INVASIVE |
18 | Fennel | |
19 | Ground Cherry | Tasty, cherry-sized fruit grow inside papery husks |
21 | Kohlrabi [LQ] | White Vienna, Heirloom, 55 days |
22 | Kohlrabi | Purple Vienna, Heirloom, 60 days |
23 | Leek [LQ] | Large Musselburgh, Heirloom, 90 days |
24 | Melon [LQ] | Red Seeded Citron, used for preserves |
25 | Melon [LQ] | Sugar Baby |
26 | Cantaloupe | |
30 | Pepper [LQ] | California Wonder (Green) |
31 | Pepper | (Red) |
32 | Pumpkin | Baby Pam Pie, 2-4 lbs long handles, dark orange, smooth tough skin |
33 | Pumpkin | Large, orange |
34 | Rutabaga [LQ] | |
35 | Rutabaga | Joan, organic, sweet flavour, long season crop |
36 | Rutabaga | American Purple Top |
39 | Butternut Squash | |
40 | Honeynut Squash | miniature butternut |
41 | Kabocha Squash | Oblate shape, dark orange flesh |
43 | Minighetti Squash [LQ] | |
44 | Spaghetti Squash | Pale yellow |
45 | Turban Squash [LQ] | Orange with yellow, white and green striations, mild |
46 | Turnip [LQ] | Purple top with white globe |
47 | Turnip | Red, round |
Tomatoes
Seed # | Plant Name | Description |
---|---|---|
48 | Camp Joy [LQ] | CHERRY – Heritage 2 bite, Heirloom Red, sweet, 1oz |
49 | Fox [LQ] | CHERRY – Indeterminate, large cherry |
52 | Tiny Tim | CHERRY – Dwarf Plants, 1in bright red, early |
53 | Tsungshigo Chinese | CHERRY – Indeterminate, small, reddish-chocolate |
55 | Azoychka | Indeterminate, Heirloom, Yellow, very early |
56 | Big Boy [LQ] | Indeterminate vine, large, aromatic, 10-14oz |
58 | Black Sea Man | Determinate, Heirloom, Brownish Pink, mid-size |
60 | Fargo Yellow Pear [LQ] | Indeterminate vine, 6-10ft, Heirloom |
61 | Paola | Indeterminate, small, round, red |
62 | Pineapple [LQ] | Heritage, bi-colour beefsteak |
65 | Rio Grande [LQ] | Determinate, meaty, pear-shaped, deep red |
67 | Rumi Banjan | Orange/Red, small, flattened, slightly ribbed |
69 | Striped Cavern | Indeterminate, red with orange striping, used for stuffing |
71 | Unknown Variety | Yellow, medium size |
Flowers – Annuals
Seed # | Plant Name | Description |
---|---|---|
73 | Calendula | |
74 | Calendula [LQ] | Radio, Orange |
79 | Forget-me-not [LQ] | MAY BE INVASIVE |
84 | Love-in-a-Mist (Nigella) | |
85 | Marigold | Tall Mixed |
86 | Marigold [LQ] | Small |
87 | Marigold | Yellow |
90 | Poppy | MAY BE INVASIVE – Mixed |
94 | Tithonia (Mexican Sunflower) [LQ] | 4-6ft |
Flowers – Perennials
Seed # | Plant Name | Description |
---|---|---|
99 | Bergamot (Monarda) [LQ] | MAY BE INVASIVE, Lemon |
100 | Blackberry Lily | |
101 | Butterfly Bush (Buddleia) [LQ] | MAY BE INVASIVE |
102 | Catmint (Nepeta) [LQ] | |
103 | Columbine | |
104 | Columbine [LQ] | Pink/Yellow |
105 | Echinacea | Purple |
107 | Echinacea [LQ] | Rubinstern (Ruby Star), Pink |
108 | Hollyhock | Mixed Colours |
109 | Hyssop | Purple |
110 | Joe Pye Weed [LQ] | |
112 | Common Milkweed | AGGRESSIVE SPREADER |
113 | Showy Milkweed [LQ] | |
114 | Sweet Pea (Vine) | Pink |
115 | Turtlehead [LQ] | Pink |
Flowers – TOXIC Annuals
Seed # | Plant Name | Description |
---|---|---|
116 | Cypress Vine [LQ] | |
117 | Datura | White |
Other, or “SURPRISE ME”
Seed # | Plant Name | Description |
---|---|---|
120 | Vegetable & Herb Surprise Me | Includes tomatoes |
121 | Flower Surprise Me | Annual OR Perennial Does not include Toxic plants |
Your personal information will be used only to mail you seeds requested through the above form and will not be saved or used for any additional purposes.